Provider Profile
ANGELS SENIOR LIVING RESERVE OF IDLEWILD LLC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 18420 EXCITING IDLEWILD BLVD
LUTZ, FL 33549
County: Hillsborough - Phone: (813) 886-2023
Mailing Address
- 4801 GEORGE RD STE 190
TAMPA, FL 33634
County: Hillsborough - Phone: (813) 545-0682
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | MICHAEL BING | |||||||||
Financial Officer: | JAMES W EYER JR | |||||||||
Owner/Licensee: | ANGELS SENIOR LIVING RESERVE OF IDLEWILD | |||||||||
Owner/Licensee Since: | 11/2/2022 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | ANGELS CARE HEALTH SYSTEMS, LLC | |||||||||
Manager Since: | 8/18/2011 | |||||||||
| ||||||||||
Licensed Beds: | 120 | |||||||||
Bed Types: | Total Capacity: 120 Extended Congregate Care: 120 Private: 120 Optional State Supplement: 0 | |||||||||
AHCA Number (File Number): | 11970096 | |||||||||
AHCA Field Office: | 06 | |||||||||
License Number: | 511577 | |||||||||
Current License Effective: | 11/2/2024 | |||||||||
Current License Expires: | 11/1/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsMusic ProgramsSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOVAWorkers Compensation |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 8/17/2022 |
Implementation Date: | 4/20/2022 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 23,554 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.