Provider Profile
THE ADDISON OF PORT ORANGE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 812 AIRPORT RD
PORT ORANGE, FL 32128
County: Volusia - Phone: (386) 888-6565
Mailing Address
- 14755 PRESTON ROAD SUITE 810
DALLAS, TX 75254
County: - Phone: (972) 770-5600
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||
Administrator: | BARI HERSCKOWITZ | ||||||||||||||||||
Financial Officer: | DONNA BROWN | ||||||||||||||||||
Owner/Licensee: | SONIDA PORT ORANGE, LLC | ||||||||||||||||||
Owner/Licensee Since: | 10/1/2024 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | CAPITAL SENIOR LIVING INC. | ||||||||||||||||||
Manager Since: | 10/1/2024 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 80 | ||||||||||||||||||
Bed Types: | Optional State Supplement: 0 Private: 80 Total Capacity: 80 Extended Congregate Care: 0 | ||||||||||||||||||
AHCA Number (File Number): | 11969495 | ||||||||||||||||||
AHCA Field Office: | 04 | ||||||||||||||||||
License Number: | 13283 | ||||||||||||||||||
Current License Effective: | 10/1/2024 | ||||||||||||||||||
Current License Expires: | 9/30/2025 | ||||||||||||||||||
License Status: | PROVISIONAL | ||||||||||||||||||
|
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Portable Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsRefrigeration |
Plan Approval: | 2/7/2019 |
Implementation Date: | 10/18/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayLiving room |
Square Footage Cooled: | 7107 |
Number of People to use Cooled Space: | 92 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 10/1/2024 | |||||
10/14/2021 | 2021014558 | Fine | Survey | $1,000.00 | 1/31/2022 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.