Provider Profile
BAYSHORE GUEST HOME
Assisted Living Facility
FACILITY PROFILE
Street Address
- 512 BAYSHORE ROAD
NOKOMIS, FL 34275
County: Sarasota - Phone: (941) 484-1222
Mailing Address
- 6305 MANASOTA KEY RD
ENGLEWOOD, FL 34223-9202
County: Sarasota - Phone: (941) 375-9488
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | MONICA ELIZABETH DOWHAN | |||||||||
Financial Officer: | MONICA ELIZABETH DOWHAN | |||||||||
Owner/Licensee: | KEYSTYLE LIVING, LLC | |||||||||
Owner/Licensee Since: | 6/28/2010 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 22 | |||||||||
Bed Types: | Extended Congregate Care: 0 Total Capacity: 22 Private: 22 Optional State Supplement: 0 | |||||||||
AHCA Number (File Number): | 11967905 | |||||||||
AHCA Field Office: | 08 | |||||||||
License Number: | 304425 | |||||||||
Current License Effective: | 10/20/2024 | |||||||||
Current License Expires: | 10/19/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | ArabicEnglishFrenchGermanHebrewItalianOtherSpanish |
Nurse Availability: | 3rd Party 24hrDirect Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidOtherVA |
Special Programs and Services: | Memory CareOccupational TherapyPet TherapyPhysical TherapySpeech TherapyWater Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 11/21/2017 |
Implementation Date: | 11/21/2017 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 1841 |
Number of People to use Cooled Space: | 19 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.