Provider Profile
WINDSOR OF PALM COAST
Assisted Living Facility
FACILITY PROFILE
Street Address
- 50 TOWN COURT
PALM COAST, FL 32164
County: Flagler - Phone: (386) 586-3501
Mailing Address
- 50 TOWN CT
PALM COAST, FL 32164-2493
County: Flagler - Phone: (316) 616-6288
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||
Administrator: | NAOMI PEACOCK | ||||||||||||||||||
Financial Officer: | CHRISTOPHER LEE WETTIG | ||||||||||||||||||
Owner/Licensee: | TOWN COURT ALF LLC | ||||||||||||||||||
Owner/Licensee Since: | 7/24/2012 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | LEGEND SENIOR LIVING, LLC | ||||||||||||||||||
Manager Since: | 6/3/2014 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 94 | ||||||||||||||||||
Bed Types: | Total Capacity: 94 Private: 94 Optional State Supplement: 0 Extended Congregate Care: 0 | ||||||||||||||||||
AHCA Number (File Number): | 11967802 | ||||||||||||||||||
AHCA Field Office: | 04 | ||||||||||||||||||
License Number: | 11761 | ||||||||||||||||||
Current License Effective: | 10/22/2022 | ||||||||||||||||||
Current License Expires: | 10/21/2024 | ||||||||||||||||||
License Status: | IN REVIEW |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsOtherShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | 3rd Party Part-TimeDirect 24hrDirect Part-Time |
Payment Forms Accepted: | Insurance and/or HMOOther |
Special Programs and Services: | AudiologyMassage Therapy/SpaMemory CarePet TherapyPhysical Therapy |
Emergency Power Plan Summary
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 4/30/2018 |
Implementation Date: | 12/26/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayLiving roomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 7350 |
Number of People to use Cooled Space: | 94 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/25/2018 | 2018012291 | Fine | Reporting | $125.00 | 10/18/2018 |
9/17/2014 | 2014009602 | Fine | Survey | $500.00 | 2/16/2015 |
Change of ownership occurred 7/24/2012 | |||||
1/26/2012 | 2012001167 | Fine | Survey | $3,000.00 | 6/11/2012 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.