Provider Profile
BETHESDA ON TURKEY CREEK
Assisted Living Facility
FACILITY PROFILE
Street Address
- 2800 FORDHAM ROAD, NE
PALM BAY, FL 32905
County: Brevard - Phone: (321) 723-3288
Mailing Address
- 2800 FORDHAM ROAD, NE
PALM BAY, FL 32905
County: Brevard - Phone: (321) 662-0265
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | CASSANDRA JACKSON | |||||||||
Financial Officer: | LEASA RENEA PHENIX | |||||||||
Owner/Licensee: | ALF BC BETHESDA, LLC | |||||||||
Owner/Licensee Since: | 10/21/2011 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 109 | |||||||||
Bed Types: | Total Capacity: 109 Private: 109 Extended Congregate Care: 0 Optional State Supplement: 0 | |||||||||
AHCA Number (File Number): | 11911234 | |||||||||
AHCA Field Office: | 07 | |||||||||
License Number: | 4788 | |||||||||
Current License Effective: | 10/21/2023 | |||||||||
Current License Expires: | 10/20/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | 3rd Party Part-TimeDirect 24hr |
Payment Forms Accepted: | MedicaidVA |
Special Programs and Services: | Memory CareOccupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 1/3/2018 |
Implementation Date: | 8/1/2018 |
Implementation Extended Until: | 8/31/2018 |
Cooling Method: | Air ConditionerFansSpot Coolers |
Areas Cooled: | Common AreasDining RoomHallwayLiving roomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 4,865 |
Number of People to use Cooled Space: | 105 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/21/2025 | 2025000799 | Fine | Survey | $1,000.00 | 3/17/2025 |
11/26/2024 | 2024015893 | Fine | Survey | $1,000.00 | 3/3/2025 |
11/19/2024 | 2024015643 | Fine | Survey | $500.00 | 4/21/2025 |
9/30/2024 | 2024013392 | Fine | Survey | $1,000.00 | 12/16/2024 |
6/12/2024 | 2024008174 | Fine | Survey | $6,500.00 | 9/9/2024 |
12/8/2023 | 2023017961 | Fine | Survey | $500.00 | 5/20/2024 |
2/23/2021 | 2021002959 | Fine | Survey | $400.00 | 3/26/2021 |
11/23/2020 | 2020019096 | Fine | Survey | $400.00 | 3/26/2021 |
1/2/2020 | 2020000491 | Fine | Survey | $4,000.00 | 9/3/2020 |
10/24/2019 | 2020002529 | Fine | Survey | $500.00 | 9/3/2020 |
10/24/2019 | 2019017163 | Fine | Survey | $8,000.00 | 9/3/2020 |
10/14/2019 | 2019016418 | Fine | Survey | $5,000.00 | 9/3/2020 |
8/19/2019 | 2020002532 | Fine | Survey | $500.00 | 9/3/2020 |
7/12/2018 | 2018010144 | Fine | Survey | $500.00 | 4/23/2020 |
6/4/2018 | 2018008362 | Fine | Survey | $5,000.00 | 4/23/2020 |
5/16/2012 | 2012005795 | Fine | Survey | $2,000.00 | 5/31/2012 |
Change of ownership occurred 10/21/2011 | |||||
2/25/2011 | 2011002121 | Fine | Survey | $1,500.00 | 6/27/2011 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.